Mahindra Bolero
*Ex-Showroom Price in Shimoga
₹ 7.64 – 9.01 Lakh*
-
1498
Engine (CC) -
21
Mileage (KM/L) -
74.96
Power ( BHP)

Mahindra Bolero NXT Variants
| Variants | Transmission | Engine Description | Power | Ex-Showroom Price | Brochure | |
|---|---|---|---|---|---|---|
| Mahindra Bolero B2Diesel | Manual | 1498 CC | 74.96 BHP @ 3600rpm | Rs. 7.61 Lakh* | Get Latest Offer | |
| Mahindra Bolero B4Diesel | Manual | 1498 CC | 74.96 BHP @ 3600rpm | Rs. 7.98 Lakh* | Get Latest Offer | |
| Mahindra Bolero B6Diesel | Manual | 1498 CC | 74.96 BHP @ 3600rpm | Rs. 8.64 Lakh* | Get Latest Offer | |
| Mahindra Bolero B6 OptDiesel | Manual | 1498 CC | 74.96 BHP @ 3600rpm | Rs. 9 Lakh* | Get Latest Offer |
Specifications
Engine & Transmission
| Type | 1.5 Litre mHAWK 75 BSVI Diesel Engine |
| Displacement | 1498 |
| Maximum Power With Unit | 74.96bhp@3600rpm |
| Maximum Torque | 210nm@1600-2200rpm |
| Gear Box | – |
Capacity
| Seating Capacity | 7 |
| Cargo Volumn | – |
| Fuel Tank Capacity | 60 |
Brakes
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
Suspension, Tyres & Turning Circle
| Front Suspension | IFS Coil Spring |
| Rear Suspension | Rigid leaf Spring |
| Tyres | – |
| Turning Radius | – |
Vehicle Dimensions
| Length | 3995 mm |
| Width | 1745 mm |
| Height | 1880 mm |
| Front Tread | – |
| Rear Tread | – |
| Wheel Base | – |
Engine & Transmission
| Type | 1.5 Litre mHAWK 75 BSVI Diesel Engine |
| Displacement | 1498 |
| Maximum Power With Unit | 74.96bhp@3600rpm |
| Maximum Torque | 210nm@1600-2200rpm |
| Gear Box | – |
Capacity
| Seating Capacity | 7 |
| Cargo Volumn | – |
| Fuel Tank Capacity | 60 |
Brakes
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
Suspension, Tyres & Turning Circle
| Front Suspension | IFS Coil Spring |
| Rear Suspension | Rigid leaf Spring |
| Tyres | – |
| Turning Radius | – |
Vehicle Dimensions
| Length | 3995 mm |
| Width | 1745 mm |
| Height | 1880 mm |
| Front Tread | – |
| Rear Tread | – |
| Wheel Base | – |
Engine & Transmission
| Type | 1.5 Litre mHAWK 75 BSVI Diesel Engine |
| Displacement | 1498 |
| Maximum Power With Unit | 74.96bhp@3600rpm |
| Maximum Torque | 210nm@1600-2200rpm |
| Gear Box | – |
Capacity
| Seating Capacity | 7 |
| Cargo Volumn | – |
| Fuel Tank Capacity | 60 |
Brakes
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
Suspension, Tyres & Turning Circle
| Front Suspension | IFS Coil Spring |
| Rear Suspension | Rigid leaf Spring |
| Tyres | – |
| Turning Radius | – |
Vehicle Dimensions
| Length | 3995 mm |
| Width | 1745 mm |
| Height | 1880 mm |
| Front Tread | – |
| Rear Tread | – |
| Wheel Base | – |
Engine & Transmission
| Type | 1.5 Litre mHAWK 75 BSVI Diesel Engine |
| Displacement | 1498 |
| Maximum Power With Unit | 74.96bhp@3600rpm |
| Maximum Torque | 210nm@1600-2200rpm |
| Gear Box | – |
Capacity
| Seating Capacity | 7 |
| Cargo Volumn | – |
| Fuel Tank Capacity | 60 |
Brakes
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
Suspension, Tyres & Turning Circle
| Front Suspension | IFS Coil Spring |
| Rear Suspension | Rigid leaf Spring |
| Tyres | – |
| Turning Radius | – |
Vehicle Dimensions
| Length | 3995 mm |
| Width | 1745 mm |
| Height | 1880 mm |
| Front Tread | – |
| Rear Tread | – |
| Wheel Base | – |






