Mahindra Bolero Neo
*Ex-Showroom Price in Shimoga
₹ 8.48 – 9.99 Lakh*
-
1493
Engine (CC) -
17.29
Mileage (KM/L) -
100
Power ( BHP)
Mahindra Bolero Neo Variants
| Variants | Transmission | Engine Description | Power | Ex-Showroom Price | Brochure | |
|---|---|---|---|---|---|---|
| Mahindra Bolero N4Diesel | Manual | 1493 CC | 100 BHP @ 3750rpm | Rs. 8.48 Lakh* | Get Latest Offer | |
| Mahindra Bolero N8Diesel | Manual | 1493 CC | 100 BHP @ 3750rpm | Rs. 9.48 Lakh* | Get Latest Offer | |
| Mahindra Bolero N10Diesel | Manual | 1493 CC | 100 BHP @ 3750rpm | Rs. 9.99 Lakh* | Get Latest Offer | |
| Mahindra Bolero N10(O)Diesel | Manual | 1493 CC | 100 BHP @ 3750rpm | Rs. 9.99 Lakh* | Get Latest Offer |




































Specifications
Engine & Transmission
| Engine | mHAWK100 1493cm3 BSVI |
| Maximum Power | 73.5 kW (100BHP) @ 3750 r/min |
| Maximum Torque | 260 Nm @ 1750 – 2250 r/min |
| Fuel Type | Diesel |
| Fuel Tank Capacity (Litre) | 50 |
| Gearbox | 5 speed manual |
| Steering Type | Power |
| Tyres | Tubeless radials, 215/75,(R15) |
Fuel
| Type | Diesel |
| Capacity | 50 litre |
Dimensions
| Wheel Base in mm | 2680 |
| L X W X H in mm | 3995 x 1795 x 1817 |
| Min Ground Clearance in mm | 160 |
| Seating Capacity | 7 seats (5+2 configuration) |
| Boot space | 384 litre |
Engine & Transmission
| Engine | mHAWK100 1493cm3 BSVI |
| Maximum Power | 73.5 kW (100BHP) @ 3750 r/min |
| Maximum Torque | 260 Nm @ 1750 – 2250 r/min |
| Fuel Type | Diesel |
| Fuel Tank Capacity (Litre) | 50 |
| Gearbox | 5 speed manual |
| Steering Type | Power |
| Tyres | Tubeless radials, 215/75,(R15) |
Fuel
| Type | Diesel |
| Capacity | 50 litre |
Dimensions
| Wheel Base in mm | 2680 |
| L X W X H in mm | 3995 x 1795 x 1817 |
| Min Ground Clearance in mm | 160 |
| Seating Capacity | 7 seats (5+2 configuration) |
| Boot space | 384 litre |
Engine & Transmission
| Engine | mHAWK100 1493cm3 BSVI |
| Maximum Power | 73.5 kW (100BHP) @ 3750 r/min |
| Maximum Torque | 260 Nm @ 1750 – 2250 r/min |
| Fuel Type | Diesel |
| Fuel Tank Capacity (Litre) | 50 |
| Gearbox | 5 speed manual |
| Steering Type | Power |
| Tyres | Tubeless radials, 215/75,(R15) |
Fuel
| Type | Diesel |
| Capacity | 50 litre |
Dimensions
| Wheel Base in mm | 2680 |
| L X W X H in mm | 3995 x 1795 x 1817 |
| Min Ground Clearance in mm | 160 |
| Seating Capacity | 7 seats (5+2 configuration) |
| Boot space | 384 litre |
Engine & Transmission
| Engine | mHAWK100 1493cm3 BSVI |
| Maximum Power | 73.5 kW (100BHP) @ 3750 r/min |
| Maximum Torque | 260 Nm @ 1750 – 2250 r/min |
| Fuel Type | Diesel |
| Fuel Tank Capacity (Litre) | 50 |
| Gearbox | 5 speed manual |
| Steering Type | Power |
| Tyres | Tubeless radials, 215/75,(R15) |
Fuel
| Type | Diesel |
| Capacity | 50 litre |
Dimensions
| Wheel Base in mm | 2680 |
| L X W X H in mm | 3995 x 1795 x 1817 |
| Min Ground Clearance in mm | 160 |
| Seating Capacity | 7 seats (5+2 configuration) |
| Boot space | 384 litre |
