Mahindra Scorpio
*Ex-Showroom Price in Shimoga
₹ 12.4 – 16.31 Lakh*
-
2179
Engine (CC) -
16.4
Mileage (KM/L) -
140
Power ( BHP)
Mahindra Scorpio Variants
| Variants | Transmission | Engine Description | Power | Ex-Showroom Price | Brochure | |
|---|---|---|---|---|---|---|
| Mahindra Scorpio S5Diesel | Manual | 2179 CC | 140 BHP @ 3750rpm | Rs. 12.44 Lakh* | Get Latest Offer | |
| Mahindra Scorpio S7Diesel | Manual | 2179 CC | 140 BHP @ 3750rpm | Rs. 14.55 Lakh* | Get Latest Offer | |
| Mahindra Scorpio S9Diesel | Manual | 2179 CC | 140 BHP @ 3750rpm | Rs. 15.14 Lakh* | Get Latest Offer | |
| Mahindra Scorpio S11Diesel | Manual | 2179 CC | 140 BHP @ 3750rpm | Rs. 16.31 Lakh* | Get Latest Offer |
Specifications
Engine & Transmission
| Type | mHawk Diesel Engine |
| Displacement | 2179 |
| Maximum Power With Unit | 140bhp@3750rpm |
| Maximum Torque | 320nm@1500-2800rpm |
| Gear Box | – |
Capacity
| Seating Capacity | 7 |
| Cargo Volumn | 460 |
| Fuel Tank Capacity | 60 |
Brakes
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Drum |
Suspension, Tyres & Turning Circle
| Front Suspension | Double Wish-bone Type, Independent Front Coil Spring |
| Rear Suspension | Multi Link Coil Spring Suspension with Anti-roll Bar |
| Tyres | 235/65 R17 |
| Turning Radius | 5.4 metres |
Vehicle Dimensions
| Length | 4456 mm |
| Width | 1820 mm |
| Height | 1995 mm |
| Front Tread | – |
| Rear Tread | – |
| Wheel Base | – |
Engine & Transmission
| Type | mHawk Diesel Engine |
| Displacement | 2179 |
| Maximum Power With Unit | 140bhp@3750rpm |
| Maximum Torque | 320nm@1500-2800rpm |
| Gear Box | – |
Capacity
| Seating Capacity | 7 |
| Cargo Volumn | 460 |
| Fuel Tank Capacity | 60 |
Brakes
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Drum |
Suspension, Tyres & Turning Circle
| Front Suspension | Double Wish-bone Type, Independent Front Coil Spring |
| Rear Suspension | Multi Link Coil Spring Suspension with Anti-roll Bar |
| Tyres | 235/65 R17 |
| Turning Radius | 5.4 metres |
Vehicle Dimensions
| Length | 4456 mm |
| Width | 1820 mm |
| Height | 1995 mm |
| Front Tread | – |
| Rear Tread | – |
| Wheel Base | – |
Engine & Transmission
| Type | mHawk Diesel Engine |
| Displacement | 2179 |
| Maximum Power With Unit | 140bhp@3750rpm |
| Maximum Torque | 320nm@1500-2800rpm |
| Gear Box | – |
Capacity
| Seating Capacity | 7 |
| Cargo Volumn | 460 |
| Fuel Tank Capacity | 60 |
Brakes
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Drum |
Suspension, Tyres & Turning Circle
| Front Suspension | Double Wish-bone Type, Independent Front Coil Spring |
| Rear Suspension | Multi Link Coil Spring Suspension with Anti-roll Bar |
| Tyres | 235/65 R17 |
| Turning Radius | 5.4 metres |
Vehicle Dimensions
| Length | 4456 mm |
| Width | 1820 mm |
| Height | 1995 mm |
| Front Tread | – |
| Rear Tread | – |
| Wheel Base | – |
Engine & Transmission
| Type | mHawk Diesel Engine |
| Displacement | 2179 |
| Maximum Power With Unit | 140bhp@3750rpm |
| Maximum Torque | 320nm@1500-2800rpm |
| Gear Box | – |
Capacity
| Seating Capacity | 7 |
| Cargo Volumn | 460 |
| Fuel Tank Capacity | 60 |
Brakes
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Drum |
Suspension, Tyres & Turning Circle
| Front Suspension | Double Wish-bone Type, Independent Front Coil Spring |
| Rear Suspension | Multi Link Coil Spring Suspension with Anti-roll Bar |
| Tyres | 235/65 R17 |
| Turning Radius | 5.4 metres |
Vehicle Dimensions
| Length | 4456 mm |
| Width | 1820 mm |
| Height | 1995 mm |
| Front Tread | – |
| Rear Tread | – |
| Wheel Base | – |









































