Mahindra KUV100 NXT
*Ex-Showroom Price in Shimoga
₹ 5.6 – 7.2 Lakh*
-
1198
Engine (CC) -
25.3
Mileage (KM/L) -
77
Power ( BHP)

Mahindra KUV100 NXT Variants
| Variants | Transmission | Engine Description | Power | Ex-Showroom Price | Brochure | |
|---|---|---|---|---|---|---|
| Mahindra KUV100 NXT G80 K2 Plus 6 StrPetrol | Manual | 1198 CC | 82 BHP @ 5500rpm | Rs. 5.64 Lakh* | Get Latest Offer | |
| Mahindra KUV100 NXT G80 K4 Plus 6StrPetrol | Manual | 1198 CC | 82 BHP @ 5500rpm | Rs. 6.1 Lakh* | Get Latest Offer | |
| Mahindra KUV100 NXT G80 K6 Plus 6StrPetrol | Manual | 1198 CC | 82 BHP @ 5500rpm | Rs. 6.92 Lakh* | Get Latest Offer | |
| Mahindra KUV100 NXT G80 K8 6StrPetrol | Manual | 1198 CC | 82 BHP @ 5500rpm | Rs. 7.26 Lakh* | Get Latest Offer |
Specifications
Engine & Transmission
| Type | mFALCON G80 Engine |
| Displacement | 1198 |
| Maximum Power With Unit | 82bhp@5500rpm |
| Maximum Torque | 115Nm@3500-3600rpm |
| Gear Box | – |
Capacity
| Seating Capacity | 6 |
| Cargo Volumn | 243 |
| Fuel Tank Capacity | 35 |
Brakes
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
Suspension, Tyres & Turning Circle
| Front Suspension | Independent McPherson Strut with Dual Path Mounts, Coil Spring |
| Rear Suspension | Semi-independent Twist Beam with Coil Spring |
| Tyres | 185/65R14,Tubeless Radial Tyres |
| Turning Radius | 5.05 |
Vehicle Dimensions
| Length | 3700 mm |
| Width | 1735 mm |
| Height | 1655 mm |
| Front Tread | 1490 mm |
| Rear Tread | 1490 mm |
| Wheel Base | – |
Engine & Transmission
| Type | mFALCON G80 Engine |
| Displacement | 1198 |
| Maximum Power With Unit | 82bhp@5500rpm |
| Maximum Torque | 115Nm@3500-3600rpm |
| Gear Box | – |
Capacity
| Seating Capacity | 6 |
| Cargo Volumn | 243 |
| Fuel Tank Capacity | 35 |
Brakes
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
Suspension, Tyres & Turning Circle
| Front Suspension | Independent McPherson Strut with Dual Path Mounts, Coil Spring |
| Rear Suspension | Semi-independent Twist Beam with Coil Spring |
| Tyres | 185/60R15,Tubeless Radial Tyres |
| Turning Radius | 5.05 |
Vehicle Dimensions
| Length | 3700 mm |
| Width | 1735 mm |
| Height | 1655 mm |
| Front Tread | 1490 mm |
| Rear Tread | 1490 mm |
| Wheel Base | – |
Engine & Transmission
| Type | mFALCON G80 Engine |
| Displacement | 1198 |
| Maximum Power With Unit | 82bhp@5500rpm |
| Maximum Torque | 115Nm@3500-3600rpm |
| Gear Box | – |
Capacity
| Seating Capacity | 6 |
| Cargo Volumn | 243 |
| Fuel Tank Capacity | 35 |
Brakes
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
Suspension, Tyres & Turning Circle
| Front Suspension | Independent McPherson Strut with Dual Path Mounts, Coil Spring |
| Rear Suspension | Semi-independent Twist Beam with Coil Spring |
| Tyres | 185/60R15,Tubeless Radial Tyres |
| Turning Radius | 5.05 |
Vehicle Dimensions
| Length | 3700 mm |
| Width | 1735 mm |
| Height | 1655 mm |
| Front Tread | 1490 mm |
| Rear Tread | 1490 mm |
| Wheel Base | – |
Engine & Transmission
| Type | mFALCON G80 Engine |
| Displacement | 1198 |
| Maximum Power With Unit | 82bhp@5500rpm |
| Maximum Torque | 115Nm@3500-3600rpm |
| Gear Box | – |
Capacity
| Seating Capacity | 6 |
| Cargo Volumn | 243 |
| Fuel Tank Capacity | 35 |
Brakes
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
Suspension, Tyres & Turning Circle
| Front Suspension | Independent McPherson Strut with Dual Path Mounts, Coil Spring |
| Rear Suspension | Semi-independent Twist Beam with Coil Spring |
| Tyres | 185/60R15,Tubeless Radial Tyres |
| Turning Radius | 5.05 |
Vehicle Dimensions
| Length | 3700 mm |
| Width | 1735 mm |
| Height | 1655 mm |
| Front Tread | 1490 mm |
| Rear Tread | 1490 mm |
| Wheel Base | – |




















