Mahindra Treo Electric Auto
*Ex-Showroom Price in Shimoga
₹ 2.03 – 3.37 Lakh*
-
2 KW
Eletric Motor -
24.5
Speed (KM/H) -
17.5 nm
Torque
Mahindra Treo Electric Auto Variants
| Variants | MAHINDRA TREO – SFT |
MAHINDRA TREO – HRT |
MAHINDRA TREO YAARI – SFT |
MAHINDRA TREO YAARI – HRT |
|---|---|---|---|---|
| E-AUTO | ||||
| Vehicle Category | L5M – Auto | L5M – Auto | Electric Rickshaw | Electric Rickshaw |
| Seating Capacity | D + 3 Seater | D + 3 Seater | D + 4 Seater | D + 4 Seater |
| VEHICLE DIMENSIONS & WEIGHT | ||||
| Dimensions – Length x Width x Height – mm |
2746 x 1350 x 1750 | 2746 x 1350 x 1757 | 2746 x 995 x 1750 | 2746 x 995 x 1757 |
| Wheel Base – mm | 2050 | 2050 | 2050 | 2050 |
| Turning Radius – m | 2.9 | 2.9 | 2.9 | 2.9 |
| Vehicle Kerb Weight – kg | 340 | 350 | 265 | 275 |
| Performance | ||||
| Top Speed – km/h | 45 | 45 | 24.5 | 24.5 |
| Certified Range – km | 170 | 170 | 129 | 129 |
| Typical Driving Range – km | 130 | 130 | 85 | 85 |
| Battery | ||||
| Battery Type, Voltage | Lithium-ion, 48V | Lithium-ion, 48V | Lithium-ion, 48V | Lithium-ion, 48V |
| Battery Capacity (Installed) – kWh | 7.37 | 7.37 | 3.69 | 3.69 |
| Charging Time 0-100% @Standard Conditions | 3 h 50 min | 3 h 50 min | 2 h 30 min | 2 h 30 min |
| Drivetrain | ||||
| Peak Power – kW | 5.4 | 5.4 | 1.96 | 1.96 |
| Peak Torque – Nm | 30 | 30 | 19 | 19 |
| Transmission Type | Direct Drive | Direct Drive | Direct Drive | Direct Drive |
| Suspension and Brakes | ||||
| Suspension – Front | Helical Spring + Dampener + Hydraulic Shock Absorber | Helical Spring + Dampener + Hydraulic Shock Absorber | Helical Spring + Dampener + Hydraulic Shock Absorber | Helical Spring + Dampener + Hydraulic Shock Absorber |
| Suspension – Rear | Rigid Axle, Leaf Spring & Shock Absorber | Rigid Axle, Leaf Spring & Shock Absorber | Rigid Axle, Leaf Spring & Shock Absorber | Rigid Axle, Leaf Spring & Shock Absorber |
| Brakes – Front/Rear | Hydraulic | Hydraulic | Mechanical | Mechanical |
| Type | ||||
| Roof Type | Weather Resistant Flex Canopy | Hard Top | Weather Resistant Flex Canopy | Hard Top |
| Warranty | ||||
| Warranty | 36 months* | 36 months* | 36 months* | 36 months* |
*Warrantly: For Treo 3 years or 80 000 km whichever is earlier and for Treo Yaari 3 years or 40 000 km whichever is earlier.
For accessories contact the Mahindra authorised dealers in your city

